- 21 Average Days to Lease
- 68 Percent Renewal Rate
- percent eviction rate
- 400+ 5 Star Google Reviews
Choose the Right Management Package
Services Offered |
Bronze
|
Silver
|
Gold
|
10 + Unit
|
|---|---|---|---|---|
| Monthly Management Fee | 7% | 8% | 10% | 7% |
| Leasing Fee $1000 min | 100% | 75% | 50% | |
| Enhanced Marketing | ||||
| Tenant Screening | ||||
| Account Setup Fee | $199 | |||
| Rent Collection | ||||
| Move-in Inspection | $249 | $249 | ||
| Owner Portal Access | ||||
| Monthly Owner Statement | ||||
| ACH Owner Payment | ||||
| City Code Compliance | ||||
| Monthly house cleaning/monitoring | ||||
| Exterior Drive-by Inspection | $65 | $65 | ||
| Annual Walk-through Inspection | $99 | $99 | ||
| Home Maintenance Support | $25 per Ticket | $25 per Ticket | ||
| Move-out Inspection | $349 | |||
| SD Disposition | ||||
| Lease Renewal | 50% | 40% | 30% | |
| Eviction Assistance (Landlord Rescue) (does not include filing, writ, set out fees) | $500 | $500 | ||
| Utility Management | $25 per utility | $25 per utility | ||
| 1099/EOY Statement | $49 | |||
| Cancellation Fee (owner offboarding) | $199 | |||
| Get Started | Get Started | Get Started | Get Started |
Owner Reserve Policy
To ensure timely and effective maintenance for your property, we maintain a minimum owner reserve of $500 for each property. This reserve covers routine maintenance requests made by tenants, allowing our maintenance team to handle repairs even when rental funds are not immediately available.
If a repair or maintenance request exceeds the reserve amount—such as a new hot water heater or AC unit—we will promptly contact you to discuss options and ensure swift action. Our goal is to keep your property in excellent condition while keeping you informed every step of the way.
